- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 29 Ponymeadow Terrace. This Gorgeous *One Owner* Home Is Situated In The Highly Sought-After Neighborhood Of Highland Creek. Features Include 4 Large Size Bedrooms, Open Concept Living, And Dining, Pot Lights, Large Beautiful Kitchen With An Eat-In Area/Breakfast Bar. Renovated Basement With Bedroom And Gorgeous Bathroom. Conveniently Located Close To Highways, Ttc, Schools, Shops, Steps To U Of T, Centennial College And So Much More! Must See. This Home Truly Exemplifies Pride Of Ownership Throughout. All You Need To Do Is Move In And Put Your Feet Up. New Flooring In All Bedrooms. All Existing Appliances. All Electrical Light Fixtures, All Window Coverings.
This Home Truly Exemplifies Pride Of Ownership Throughout. All You Need To Do Is Move In And Put Your Feet Up. New Flooring In All Bedrooms. All Existing Appliances. All Electrical Light Fixtures, All Window Coverings.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,014 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 3.40m x 4.00m | Brick Fireplace, O/Looks Backyard, Hardwood Floor |
Ground | Dining | 3.40m x 3.00m | Hardwood Floor, Hardwood Floor |
Ground | Living | 4.00m x 3.20m | Hardwood Floor, Pot Lights |
Ground | Breakfast | 3.40m x 2.43m | Ceramic Floor, Pot Lights |
Ground | Kitchen | 3.40m x 3.00m | Pot Lights, Quartz Counter, Ceramic Floor |
Ground | Powder Rm | 0.80m x 1.30m | 2 Pc Bath |
2nd | Br | 4.50m x 3.65m | W/I Closet |
2nd | 2nd Br | 3.00m x 3.35m | Closet Organizers |
2nd | 3rd Br | 3.65m x 3.00m | Closet Organizers |
2nd | 4th Br | 4.87m x 3.35m | |
2nd | Bathroom | 1.50m x 1.80m | 4 Pc Bath |
2nd | Bathroom | 1.40m x 1.20m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RARE REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...