- Property Info
- WalkScore
- Mortgage Info
- Share
*Legal Duplex*Prime Location In The Heart Of Roncy, Solid Built, Flooded W/ Nature Lights, Live In One 3Br Unit And Lease Out The Other. Tremendous Potentials Inclu Garden Suite (Neighbour's Gs Is Approved!) For More Income. Third Flr Terrace Over-Looking Rear Garden. Largest Double Garage On The Entire Street, High Ceiling, Metal. Renovated Through-Out The Years, Metal Roof, Higher Basement W/ Separate Rear Entrance. Don't Miss This Gem! **** Extras **** 2 Fridges,2 Stoves,2 Hot Water Tank (Owned),2 A/C,2 Furnaces,3 Sets Of W&D, Existing Light Fixtures. 4 Ceiling Fans Are Excluded. All Measurements Are Approx. Close To High Pk, Dundas W, Ttc. The Property Is Also Up For Lease.
2 Fridges,2 Stoves,2 Hot Water Tank (Owned),2 A/C,2 Furnaces,3 Sets Of W&D, Existing Light Fixtures. 4 Ceiling Fans Are Excluded. All Measurements Are Approx. Close To High Pk, Dundas W, Ttc. The Property Is Also Up For Lease.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $5,943 |
Maintenance | N/A |
Days On Our Website | 102 |
Basement | Fin W/O - Walk-Up |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 19.00 x 103.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 10.99m x 11.52m | Large Window, Hardwood Floor |
Main | Kitchen | 12.01m x 15.49m | Large Window, Eat-In Kitchen |
Main | Prim Bdrm | 16.99m x 10.66m | Large Window, W/O To Yard, 4 Pc Bath |
2nd | Kitchen | 12.5m x 15.32m | Tile Floor, Eat-In Kitchen, Skylight |
2nd | 2nd Br | 16.99m x 11.42m | 4 Pc Ensuite, Hardwood Floor, Bay Window |
2nd | 3rd Br | 8.66m x 7.74m | Closet, Hardwood Floor |
3rd | 4th Br | 16.99m x 11.91m | Closet, Hardwood Floor, Vaulted Ceiling |
3rd | Study | 10.99m x 6.56m | W/O To Deck, Hardwood Floor |
Bsmt | Great Rm | 11.68m x 13.02m | Tile Floor, Walk-Up, Above Grade Window |
Bsmt | 5th Br | 8.33m x 12.4m | Tile Floor, Closet, Above Grade Window |
Bsmt | Br | 8.01m x 10.01m | Tile Floor, Closet, Above Grade Window |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Listing Office: RC BEST CHOICE REALTY CORP, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...