- Property Info
- WalkScore
- Mortgage Info
- Share
Turnkey Semi-Detached Situated In A Very Desirable Neighborhood! .Great Fit For First Time Buyers Or Investors As It Is Ready To Go. Large Driveway That Can Easily 4 Hold Cars. This 4 Bedroom 3 Bathroom Home Has An Open Concept Living, And Great Space For Entertaining. Ac 2018, Roof 2018, All Upstairs Windows & Dining Windows 2019, Electrical 2019, Driveway 2022, All Major Appliances Under 5 Years Old, Fridge 2019. Washer/Dryer 2021, Range & Microwave 2021
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,746 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 102.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bsmt | Rec | 90.45m x 396.98m | |
Bsmt | Powder Rm | 47.6m x 14.14m | |
Ground | Living | 561.02m x 364.17m | |
Ground | Dining | 364.17m x 331.36m | |
Ground | Kitchen | 396.98m x 331.36m | |
Ground | Powder Rm | 167.32m x 101.71m | |
2nd | Bathroom | 20.05m x 13.48m | |
2nd | Br | 37.07m x 22.31m | |
2nd | Prim Bdrm | 35.76m x 40.68m | |
2nd | Br | 35.1m x 29.86m | |
2nd | Br | 40.35m x 24.28m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 1 piece |
Bsmt | 1 x 3 piece |
Listing Office: RARE REAL ESTATE
Loading WalkScore data...
Loading Mortgage Calculators...